Features
- High accuracy and precision
- Good Anti-interference
- Stainless-steel duct housing
- Wall mounting, easy to install
Applications
- Suitable for fresh air systems, ventilation ducts, HVAC, and other occasions.
Technical parameters
Supply Voltage | DC 24V±0.5V | ||
Supply Current | <120mA | ||
Communication Interface | RS485 | ||
Communication Rate | 9600bps | ||
Operating Temperature | -20~80℃ | ||
Operating Humidity | 0~100%RH (No condensation) | ||
Temperature Detection Range | -20~100℃ | ||
Temperature Measurement Accuracy | ±0.5℃ | ||
Humidity Detection Range | 0~100%RH | ||
Humidity Measurement Accuracy | ±4.5%RH | ||
CO2 Detection Range | Default 0-5000ppm (0-2000/5000/10000/20000/50000ppm) | ||
CO2 Measurement Accuracy | ±(50+5%FS)ppm | ||
Illuminance Detection Range | 0~200000Lux | ||
Illuminance Measurement Accuracy | ±5% | ||






