Features
- NDIR (Dual channel) sensor technology
- High accuracy and precision
- Good Anti-interference
- Stainless-steel duct housing
- Analog output 0-10V
- Frange-mount or wall mounting, easy to install
Applications
- Suitable for fresh air systems, ventilation ducts, HVAC, and other occasions. Especially for industrial applications requiring dust and water resistance.
Technical parameters
| Product name | co2 sensor |
| Working voltage | DC 12-24V |
| Power consumption | <1W |
| Measurement method | NDIR (dual channel) |
| Working temperature | -10~50℃ |
| Working humidity | 15~95%RH |
| Storage temperature | -20~80℃ |
| Storage humidity | 0~95%RH(non-condensing) |
| Detection substance | CO2 gas |
| Detection range | Default 0-2000ppm(0-5000/10000/20000/50000ppm customizable) |
| Accuracy | ±(50ppm+±3% of reading (25℃)) |
| Output signal | Default 0-10V(0-5V / 4-20mA customizable) |
| Response time | <30s |
| Product size | 56 mm * 117 mm * 86 mm |
| Duct length | 200mm |
| Warranty | The host computer is guaranteed for 2 years, and the gas probe is guaranteed for 1 year |







