Features
- High sensitivity and resolution ,low power consumption
- High stability and strong anti-interference ability
Applications
- Portable instruments
- Vehicle-mounted systems
- Air quality monitoring equipment
- Air purifier
- Intelligent home equipment and other places
Technical parameters
| Model Number | LGS4C |
| Supply Voltage | DC9~36V |
| Rated power | < 0.2w |
| Output mode | modbus-rtu 485 |
| Response Time | power on for 1s |
| service life | 2 years |
| Working temperature | -20~50℃ |
| Working humidity | 5-80%RH (no condensation) |
| boundary dimension | 116mm*86mm*42mm |
| Measurement resolution | Measurement range | Measurement accuracy | |
| O2 | 0.10% | 0~25%(Max 30%) | ±0.5% |
| Temperature | 0.1℃ | -40~80℃ | ±0.5℃ |
| Humidity | 0.10% | 0~100%RH | ±3% |









